ZombiePanic in Wonderland PLUS APK (FULL) - AndroRat. Gacha world MOD APK is an RPG android diversion which can be played disconnected from Lunime developers.game has been refreshed to variant 1.3.6 Christmas content with MOD for Unlimited Money Coins and pearls. Download Zombie Panic in Wonderland 2.4 Main Obb for free!. The patch expansion file is optional and intended for small updates to the main expansion file. Zombie Panic In Wonderland Plus Full Ip mediafire links free download, download Zombie Panic in Wonderland Plus [Akaoni Studio] (v1 0 Univ InApp os42) =[D3adly]= Lr4, Zombie Panic in Wonderland Plus 1 6 5 數據包, Zombie Panic in Wonderland NTSCU - zombie panic in wonderland plus full ip mediafire files. Arcade fans looking for something irreverent and over-the-top are advised to stock up on zombie repellent and download this one for some shooting fun! Studio's Zombie Panic in Wonderland the.
- Zombie Panic In Wonderland Plus Wii Iso Download Free
- Zombie Panic In Wonderland Plus Wii Iso Download Torrent
- Zombie Panic In Wonderland Plus Wii Iso Download Full
Zombie Panic In Wonderland Plus Wii Iso Download Free
This is a list of original downloadable games on the Wiivideo game console that could only be downloaded from the WiiWare section of the Wii Shop Channel. Note that blank boxes in some columns represent currently unconfirmed or otherwise unknown information. Translations of Japanese exclusive titles are highlighted between parenthesis.
All WiiWare titles can be transferred to and/or purchased via Wii Mode on the Wii U console. The last officially released WiiWare title was 'Karaoke Joysound' on July 3, 2014.[1]
Nintendo discontinued the Wii Shop Channel on January 31, 2019, with the purchase of Wii Points ended on March 26, 2018.[2][3]
Released titles[edit]
Zombie Panic In Wonderland Plus Wii Iso Download Torrent
There are currently 463 games included in the list.
Title and Source | Developer(s)/Publisher(s) | JP | NA | PAL |
---|---|---|---|---|
'Aha! I Found It!' Hidden Object Game Aa! Mitsuketa! Item Sagashi GameJP | Ateam Inc. | Yes | Yes | Yes |
'Aha! I Got It!' Escape Game 1 Nuke! Dasshutsu Game: My Home HenJP | Ateam Inc. | Yes | Yes | Yes |
101-in-1 Explosive Megamix | Nordcurrent | No | Yes | Yes |
2 Fast 4 Gnomz | QubicGames | No | Yes | Yes |
3-2-1, Rattle Battle! Atsui 12 Game: Furi Furi Party!JP | Tecmo | Yes | Yes | Yes |
3D Pixel Racing | Microforum Ltd. | No | Yes | Yes |
3°C | Kemco | Yes | No | No |
5 Arcade Gems | Nordcurrent | No | Yes | Yes |
5 Spots Party | Cosmonaut Games | No | Yes | Yes |
5-in-1 Solitaire | Digital Leisure | No | Yes | No |
81diver (Hachi Wan Diver) Wii | Silver Star Japan | Yes | No | No |
A Monsteca Corral: Monsters vs. Robots | Onteca | No | Yes | Yes |
Adventure Island: The Beginning Takahashi Meijin no Bōken Jima WiiJP | Hudson Soft | Yes | Yes | Yes |
Adventure on Lost Island: Hidden Object Game Item Sagashi: Yōsei to Fushigi no ShimaJP | Ateam Inc. | Yes | Yes | Yes |
Aero Guitar | Yudo | Yes | No | No |
Airport Mania: First Flight | Reflexive Entertainment, Lemon Games | No | Yes | Yes |
Alien Crush Returns | Hudson Soft, Tamsoft | Yes | Yes | Yes |
And Yet It Moves | Broken Rules | No | Yes | Yes |
ANIMA: Ark of Sinners | Anima Game Studio | No | Yes | Yes |
Ant Nation | Konami | No | Yes | Yes |
AquaSpaceNA Zenquaria: Virtual AquariumPAL Aqua Living: Terebi de Nagameru SakanatachiJP | Nintendo, Paon | Yes | Yes | Yes |
Arcade Essentials | Nordcurrent | No | Yes | Yes |
Arcade Sports Arcade Sports: Air Hockey, Bowling, Pool, SnookerPAL | Icon Games | No | Yes | Yes |
Arkanoid Plus! | Taito | Yes | Yes | Yes |
Around the World | Wizarbox | No | Yes | Yes |
Art of Balance | Shin'en Multimedia | No | Yes | Yes |
Art Style: CUBELLO Art Style Series: CUBELEOJP | Nintendo, skip Ltd. | Yes | Yes | Yes |
Art Style: light trax Art Style Series: LightstreamJP | Nintendo, skip Ltd. | Yes | Yes | Yes |
Art Style: ORBIENT Art Style Series: ORBITALJP | Nintendo, skip Ltd. | Yes | Yes | Yes |
Art Style: ROTOHEX Art Style Series: DIALHEXJP | Nintendo, skip Ltd. | Yes | Yes | Yes |
Art Style: ROTOZOANA Art Style: PENTA TENTACLESPAL Art Style Series: PENTA TENTACLESJP | Nintendo, skip Ltd. | Yes | Yes | Yes |
Astro Bugz Revenge | Sudden Games | No | Yes | No |
Aya and the Cubes of Light | Object Vision Software | No | Yes | Yes |
Babel Rising | Lexis Numérique | No | No | Yes |
Back to Nature | UFA Lab | No | No | Yes |
Bakutan (Bomb Tapper) | Alpha Unit | Yes | No | No |
Balloon Pop Festival | UFO Interactive Games | No | Yes | No |
Bang Attack | Engine Software | No | Yes | Yes |
Battle Poker | Left Field Productions | No | Yes | No |
Bejeweled 2 | PopCap Games | No | Yes | Yes |
Ben 10 Alien Force: The Rise of Hex (no longer available in North America) | Konami | No | Yes | Yes |
Big Bass Arcade | Big John Games | No | Yes | No |
Big Kahuna Party | Reflexive Entertainment | No | Yes | No |
Big Town Shoot Out | Performance Design Products | No | Yes | Yes |
Bingo Party Deluxe Wai Wai Bingo DeluxeJP | Ateam Inc. | Yes | Yes | Yes |
Bit Boy!! Bit Man!!JP | Bplus, Marvelous Entertainment | Yes | Yes | Yes |
Bit.Trip Beat | Gaijin Games, Aksys Games | Yes | Yes | Yes |
Bit.Trip Core Bit.Trip Core: Rhythm Seijin no GyakushūJP | Gaijin Games, Aksys Games | Yes | Yes | Yes |
Bit.Trip Fate | Gaijin Games, Aksys Games | No | Yes | Yes |
Bit.Trip Flux | Gaijin Games, Aksys Games | No | Yes | Yes |
Bit.Trip Runner Bit.Trip Runner: Rhythm Seijin no GekisouJP | Gaijin Games, Aksys Games | Yes | Yes | Yes |
Bit.Trip Void Bit.Trip Void: Rhythm Seijin no DanmakuJP | Gaijin Games, Aksys Games | Yes | Yes | Yes |
bittos+ | Unconditional Studios | No | Yes | No |
Blaster Master: Overdrive | Sunsoft | No | Yes | Yes |
Block Breaker Deluxe | Gameloft | Yes | Yes | Yes |
Blood Beach | Coresoft Inc. | No | Yes | Yes |
Bloons | Hands-On Mobile | No | Yes | Yes |
Bobby Carrot Forever | FDG Entertainment | No | Yes | Yes |
Boingz | RealNetworks, NinjaBee | No | Yes | No |
Boku wa Plarail Untenshi: Shinkansen & Jōkikikansha Hen | Takara Tomy | Yes | No | No |
Bokumo Sekai wo Sukuitai | Poisoft | Yes | No | No |
Bokumo Sekai wo Sukuitai: Battle Tournament | Poisoft | Yes | No | No |
Bomberman Blast Wi-Fi 8 Hito Battle BombermanJP | Hudson Soft | Yes | Yes | Yes |
Bonsai Barber | Zoonami, Nintendo | Yes | Yes | Yes |
Brain Challenge (available from 2008-10-14 to 2011-06-28 in Japan) | Gameloft | Yes | Yes | Yes |
Brain Drain | Enjoy Gaming | No | Yes | Yes |
Bruiser and Scratch (no longer available in North America) | Steel Penny Games | No | Yes | No |
Bubble Bobble Plus! Bubble Bobble WiiJP | Taito | Yes | Yes | Yes |
BurgerTime World Tour (no longer available in North America) | MonkeyPaw Games | No | Yes | Yes |
Burn the Rope | Big Blue Bubble | No | Yes | No |
Bust-a-Move Plus!NA Puzzle Bobble Plus!PAL Puzzle Bobble WiiJP | Taito | Yes | Yes | Yes |
Carmen Sandiego Adventures in Math: The Big Ben Burglary | Gamelion, The Learning Company | No | Yes | No |
Carmen Sandiego Adventures in Math: The Case of the Crumbling Cathedral | Gamelion, The Learning Company | No | Yes | No |
Carmen Sandiego Adventures in Math: The Great Gateway Grab | Gamelion, The Learning Company | No | Yes | No |
Carmen Sandiego Adventures in Math: The Island of Diamonds | Gamelion, The Learning Company | No | Yes | No |
Carmen Sandiego Adventures in Math: The Lady Liberty Larceny | Gamelion, The Learning Company | No | Yes | No |
Carnival King | Incredible Technologies, n-Space | No | Yes | No |
Castlevania: The Adventure ReBirth Dracula Densetsu ReBirthJP | Konami, M2 | Yes | Yes | Yes |
Cave Story | Studio Pixel, Nicalis | No | Yes | Yes |
Chess Challenge! | Digital Leisure | No | Yes | Yes |
chick chick BOOM Chicken Battle! chick chick BOOMJP | tons of bits, Arc System Works | Yes | Yes | Yes |
Chindōchō!! Pole no Daibōken (On a Weird Way!! Pole's Big Adventure) | Sega | Yes | No | No |
Christmas Clix | JV Games | No | Yes | No |
Chronos Twins DX | EnjoyUP Games | No | Yes | Yes |
Cocoto Fishing Master | Neko Entertainment | No | Yes | Yes |
Cocoto Platform Jumper | Neko Entertainment | No | Yes | Yes |
ColorZ | Exkee, Luck Plus | Yes | Yes | Yes |
Contra ReBirth | Konami, M2 | Yes | Yes | Yes |
Copter Crisis | Digital Leisure | No | Yes | Yes |
Cozy Fire Cosy FirePAL | dtp young entertainment | No | Yes | Yes |
Cricket Challenge | Gameshastra | No | No | Yes |
Critter Round-Up Saku Saku Animal PanicJP | Epicenter Studios, Konami | Yes | Yes | Yes |
Cruise Party | Enjoy Gaming | No | Yes | Yes |
Crunchyroll | Crunchyroll | No | Yes | No |
Crystal Defenders R1 | Square Enix | Yes | Yes | Yes |
Crystal Defenders R2 | Square Enix | Yes | Yes | Yes |
Dart Rage | JV Games | No | Yes | No |
Darts Wii | Alpha Unit | Yes | No | No |
Deer Captor Shika GariJP | Arc System Works | Yes | Yes | No |
Deer Drive Legends | Maximum Games | No | Yes | Yes |
Defend Your Castle | XGen Studios | No | Yes | Yes |
Derby Dogs Derby DogJP | SIMS Co., Ltd., Aksys Games | Yes | Yes | No |
Diatomic | Grendel Games | No | Yes | No |
Diner Dash (available from 2010-02-16 to 2011-03-31 in Japan, no longer available in all regions) | Hudson Soft | Yes | Yes | Yes |
Discipline: Teikoku no Tanjou | Marvelous Entertainment, Unigame Bunko | Yes | No | No |
Dive: The Medes Islands Secret | Cosmonaut Games | No | Yes | Yes |
Doc Clock: The Toasted Sandwich of Time | Stickmen Studios | No | Yes | No |
Doc Louis's Punch-Out!! (Club Nintendo reward in North America) | Next Level Games | No | Yes | No |
Downtown Nekketsu Dodgeball | Miracle Kidz | Yes | No | No |
Dr. Mario Online RxNA Dr. Mario & Germ BusterPAL Dr. Mario & Saikin BokumetsuJP | Nintendo, Arika | Yes | Yes | Yes |
Dracula: Undead Awakening | Chillingo | No | Yes | Yes |
Dragon Master Spell Caster | Stickmen Studios | No | Yes | Yes |
Driift Mania | Konami | No | Yes | Yes |
Drill Sergeant MindstrongNA Brain CadetsPAL Onitore: Kyōkan wa OnigunsōJP (no longer available in Japan) | HI Games & Publishing, Xseed Games, Rising Star Games | Yes | Yes | Yes |
Drop Zone: Under Fire | Selectsoft | No | Yes | No |
Eat! Fat! FIGHT! Tsuppari Ōzumō Wii HeyaJP | Tecmo | Yes | Yes | Yes |
Eco Shooter: Plant 530NA 530 Eco Shooter | Nintendo, Intelligent Systems | Yes | Yes | Yes |
Eduardo the Samurai Toaster | Semnat Studios | No | Yes | No |
Enjoy your massage! | Microforum Ltd. | No | Yes | Yes |
Equilibrio Katamuki SpiritsJP | DK Games, Marvelous Entertainment | Yes | Yes | Yes |
escapeVektor: Chapter 1 | Nnooo | No | Yes | Yes |
Evasive Space (no longer available in North America) Kiken KūikiJP (no longer available in Japan) | Yuke's, High Voltage Software, Tryfirst | Yes | Yes | No |
Excitebike: World RallyNA Excitebike: World ChallengePAL Excitebike: World RaceJP | Nintendo | Yes | Yes | Yes |
Family & Friends Party | Gammick Entertainment | No | Yes | Yes |
Family Card Games Okiraku Daifugō Wii: Honkaku Wi-Fi Net TaisenJP | Arc System Works | Yes | Yes | Yes |
Family Games Family Games: Pen & Paper EditionPAL | Icon Games | No | Yes | Yes |
Family Glide Hockey Okiraku Air Hockey WiiJP | Arc System Works | Yes | Yes | Yes |
Family Go-Kart Racing Okiraku Kart WiiJP | Arc System Works | Yes | Yes | No |
Family Mini Golf Okiraku Putter Golf WiiJP | Arc System Works | Yes | Yes | Yes |
Family Pirate Party Okiraku Sugoroku WiiJP | Arc System Works | Yes | Yes | Yes |
Family Slot Car Racing Okiraku Slot Car Racing WiiJP | Arc System Works | Yes | Yes | Yes |
Family Table Tennis Okiraku Ping Pong WiiJP | Arc System Works | Yes | Yes | Yes |
Family Tennis Okiraku Tennis WiiJP | Arc System Works | Yes | Yes | No |
Fantasic Cube | Zoom Inc. | Yes | No | No |
Fantasic Tambourine | Zoom Inc. | Yes | No | No |
Fantasy Slots: Adventure Slots and Games | Big John Games | No | Yes | No |
FAST Racing League | Shin'en Multimedia | No | Yes | Yes |
Fast Draw Showdown | Digital Leisure | No | Yes | Yes |
Fenimore Fillmore 'The Westerner' | Revistronic | No | Yes | Yes |
Final Fantasy Crystal Chronicles: My Life as a Darklord Hikari to Yami no Himegimi to Sekai Seifuku no Tou: Final Fantasy Crystal ChroniclesJP | Square Enix | Yes | Yes | Yes |
Final Fantasy Crystal Chronicles: My Life as a King Chiisana Ōsama to Yakusoku no Kuni: Final Fantasy Crystal ChroniclesJP | Square Enix | Yes | Yes | Yes |
Final Fantasy IV: The After Years Final Fantasy IV: The After Years - Tsuki no KikanJP | Square Enix, Matrix Software | Yes | Yes | Yes |
Fireplacing My FireplacePAL | Korner Entertainment | No | Yes | Yes |
Fish Tank | iFun4all | No | Yes | Yes |
Fish'em All | Abylight | No | Yes | Yes |
Fishie Fishie | DK Games | No | Yes | Yes |
Flight Control | Firemint | No | Yes | Yes |
Flowerworks Flowerworks: Follie's AdventurePAL | Nocturnal Entertainment | No | Yes | Yes |
Fluidity HydroventurePAL | Nintendo | No | Yes | Yes |
Frobot | Fugazo | No | Yes | No |
Frogger Returns | Konami | Yes | Yes | Yes |
Frogger: Hyper Arcade Edition | Konami | No | Yes | Yes |
Full Blast Hitchhike Let's Zenryoku Hitchhike!!!!!!!!!JP | Nippon Ichi Software | Yes | No | No |
Fun! Fun! Minigolf | Shin'en Multimedia | Yes | Yes | Yes |
Furry Legends | Gamelion Studios | No | Yes | Yes |
F・O・R・T・U・N・E: Hoshi no Furi Sosogu Oka | Cybird | Yes | No | No |
Gabrielle's Ghostly Groove: Monster Mix Ushimitsu Monstruo: Fushigina Oshiro no Dance PartyJP | Santa Entertainment, Natsume | Yes | Yes | Yes |
Game Sound Station | Gust Corporation | Yes | No | No |
Gene Labs | Frontline Studios | No | Yes | No |
Ghost Mania | Legendo Entertainment | No | Yes | Yes |
Ghost Mansion Party | Gameloft | Yes | Yes | Yes |
GhostSlayer | Gevo Entertainment | No | Yes | No |
Girlfriends Forever: Magic Skate | Kolkom | No | No | Yes |
Gnomz | QubicGames | No | Yes | Yes |
Gods vs. Humans (no longer available in Europe) | Artefacts Studio, Zallag | No | Yes | Yes |
Gradius ReBirth | Konami, M2 | Yes | Yes | Yes |
Gravitronix | Medaverse Studios | No | Yes | No |
Grill-Off with Ultra Hand!NA (Club Nintendo reward in North America and Japan) Wii de Ultra HandJP | Nintendo | Yes | Yes | No |
Groovin' Blocks | Empty Clip Studios | No | Yes | No |
Gyrostarr | High Voltage Software | No | Yes | No |
Hajīte! Block Rush | Agenda | Yes | No | No |
Hamekomi Lucky Puzzle Wii Returns (no longer available) | Yuke's, Tryfirst | Yes | No | No |
Happy Hammerin' Tataite! MoguponJP | Agenda, Gamebridge | Yes | Yes | Yes |
Happy Holidays: Christmas | 505 Games | No | Yes | Yes |
Happy Holidays: Halloween | 505 Games | No | Yes | Yes |
Harvest Moon: My Little Shop Bokujō Monogatari Series: Makiba no OmiseJP | Marvelous Entertainment, Natsume | Yes | Yes | No |
HB Arcade Cards | HB Studios | No | Yes | No |
HB Arcade Disc Golf | HB Studios | No | Yes | No |
Heavy Fire: Black Arms | Teyon | No | Yes | No |
Heavy Fire: Special Operations | Teyon | No | Yes | Yes |
Helix | Ghostfire Games | No | Yes | Yes |
Heracles Chariot Racing | Neko Entertainment | No | Yes | Yes |
Heron: Steam Machine | Triangle Studios | No | Yes | Yes |
High Voltage Hot Rod Show | High Voltage Software | No | Yes | No |
Hirameki Card Battle: Mekuruca | Tom Create | Yes | No | No |
Hockey Allstar Shootout | Big Blue Bubble | No | Yes | No |
Home Sweet Home | Big Blue Bubble | No | Yes | Yes |
HoopWorld HoopWorld: BasketBrawlPAL | Streamline Studios, Virtual Toys | No | Yes | Yes |
Horizon Riders | Sabarasa | No | Yes | Yes |
Hubert the Teddy Bear: Winter Games | Teyon | No | Yes | No |
Incoming! | JV Games | No | Yes | No |
Inkub | Cosmonaut Games | No | Yes | No |
Ivy the Kiwi? Mini | Prope, Bandai Namco, Xseed Games | Yes | No | No |
Jam City Rollergirls | Frozen Codebase | No | Yes | Yes |
Janken Party Paradise | Studio Zan | Yes | No | No |
JellyCar 2 | Disney Interactive Studios | No | Yes | No |
Jett Rocket | Shin'en Multimedia | No | Yes | Yes |
Jewel Keepers: Easter Island | Nordcurrent | No | Yes | Yes |
Jinsei Game (The Game of Life) (no longer available) | Takara Tomy | Yes | No | No |
Jinsei Game: Happy Step (The Game of Life: Happy Step) (no longer available) | Takara Tomy | Yes | No | No |
Jintori Action! Taikōkenchi: Karakuri Shiro no Nazo | Perpetuum | Yes | No | No |
Jungle Speed (no longer available in North America) | Playful Entertainment | No | Yes | Yes |
Just JAM | Big John Games | No | Yes | No |
Kaku! Ugoku! Tsukamaeru! Sensei Wii | Takara Tomy | Yes | No | No |
Kanken: Minna de Wai Wai Kanji Nou | IE Institute Co., Ltd. | Yes | No | No |
Kappa-kun to Asobou: Kappa-kun no Ota no Shimikai | Cable Entertainment | Yes | No | No |
Kappa-kun to Asobou: Kappa-kun to 3 Biki no Koneko | Cable Entertainment | Yes | No | No |
Kappa-kun to Asobou: Kappa-kun to Mori no Nakamatachi (Play With Kappa: Kappa and Forest Friends) | Cable Entertainment | Yes | No | No |
Karaoke Joysound Karaoke Joysound Wii (WiiWare Hen)JP | Brother International Corp., Hudson Soft, Xing Inc. | Yes | Yes | No |
Karate Phants: Gloves of Glory (available from 2009-07-10 to 2012-06-30) | Snap Dragon | No | No | Yes |
Kentei TV! Wii: Minna de Gotouchi Quiz Battle | Kosaido Co. Ltd. | Yes | No | No |
Kentōshi: Furi Furi Boxing | Takara Tomy | Yes | No | No |
Kodomo Kyōiku Terebi Wii: Aiue Ōchan | Home Media | Yes | No | No |
Kodomo Kyōiku Terebi Wii: Aiue Ōmuzu | Home Media | Yes | No | No |
Kotoba no Puzzle: Mojipittan Wii | Bandai Namco | Yes | No | No |
Kung Fu Funk: Everybody is Kung Fu Fighting! | Stickmen Studios | No | Yes | Yes |
Kyotokei | Microforum Ltd. | No | Yes | Yes |
La-Mulana | Nigoro, Nicalis, Asterizm | Yes | Yes | Yes |
Lead the Meerkats | Lapland Studio | No | Yes | Yes |
Learning with The PooYoos: Episode 1 PooYoo to Asobou: Episode 1JP | Lexis Numérique, Agatsuma Entertainment | Yes | Yes | Yes |
Learning with The PooYoos: Episode 2 | Lexis Numérique | No | Yes | Yes |
Learning with The PooYoos: Episode 3 | Lexis Numérique | No | Yes | Yes |
Let's Catch | Sega, Prope | Yes | Yes | Yes |
Let's Create! Pottery | Infinite Dreams Inc. | No | Yes | No |
Licca-chan Oshare House | Takara Tomy | Yes | No | No |
Liight | Studio Walljump | No | Yes | No |
lilt line | Gaijin Games | No | Yes | Yes |
Line Attack Heroes | Grezzo, Nintendo | Yes | No | No |
LIT School of DarknessJP | WayForward Technologies, Square Enix | Yes | Yes | Yes |
Little Tournament Over Yonder | Gevo Entertainment | No | Yes | Yes |
Lonpos (no longer available in all regions) | Genki, Nintendo | Yes | Yes | Yes |
LostWinds | Frontier Developments, Square Enix | Yes | Yes | Yes |
LostWinds 2: Winter of the Melodias | Frontier Developments, Square Enix | Yes | Yes | Yes |
Maboshi's ArcadeNA MaBoShi: The Three Shape ArcadePAL Katachi no Game: Maru Bou ShikakuJP | Nintendo, Mindware Corp | Yes | Yes | Yes |
MadStone | RiverMan Media | No | Yes | No |
Magic DestinyNA Magic Destiny: Astrological GamesPAL | Shanblue Interactive | No | Yes | Yes |
Magnetica TwistNA Actionloop TwistPAL Minna de PuzzloopJP | Nintendo, Mitchell Corporation | Yes | Yes | Yes |
Magnetis | Yullaby | No | Yes | Yes |
Mahjong | Cosmigo, GameOn | No | No | Yes |
Major League Eating: The GameNA Major League Eating | Mastiff | Yes | Yes | No |
Manic Monkey Mayhem (no longer available in all regions) | Pinnacle Entertainment Ltd. | No | Yes | Yes |
Mart Racer | Joju Games | No | Yes | No |
Max & the Magic Marker Rakugaki HeroJP | Press Play, Marvelous Entertainment | Yes | Yes | Yes |
MDK2 | Interplay | No | Yes | No |
Mega Man 9 Rockman 9: Yabō no Fukkatsu!!JP | Capcom, Inti Creates | Yes | Yes | Yes |
Mega Man 10 Rockman 10: Uchū kara no Kyōi!!JP | Capcom, Inti Creates | Yes | Yes | Yes |
Midnight Bowling Hamaru BowlingJP | Gameloft | Yes | Yes | Yes |
Midnight Pool Hamaru BilliardsJP | Gameloft | Yes | Yes | Yes |
miffy's world | Biodroid, PAN Vision | No | No | Yes |
Military Madness: Nectaris NectarisJP (no longer available in all regions) | Hudson Soft, Backbone Entertainment | Yes | Yes | Yes |
Minna de Asobou: Koinu de Kururin (Play Together: Kururin as Puppies) | MTO | Yes | No | No |
Minna de Taisen Puzzle: Shanghai Wii | Sunsoft | Yes | No | No |
Minna de Tobikome! Penguin Diving: Hooper Looper | Agenda | Yes | No | No |
Minna no Theater Wii (available from 2009-01-27 to 2011-04-30) | Fuji Soft | Yes | No | No |
Mister Bumblebee Racing Champion | h2f Informationssysteme | No | No | Yes |
Mix Superstar | Digital Leisure | No | Yes | Yes |
Moki Moki Anata ga Mawashite Sukū Puzzle: Mochi Mochi QJP | Natsume | Yes | Yes | Yes |
Monochrome Racing | Nordcurrent | No | Yes | Yes |
MotoHeroz | RedLynx | No | Yes | Yes |
Mouse House | Plaid World Studios | No | Yes | No |
Mr. Driller W Mr. Driller WorldJP | Bandai Namco | Yes | Yes | Yes |
Muscle March Muscle KōshinkyokuJP | Bandai Namco | Yes | Yes | Yes |
My Aquarium Blue Oasis: Sakana no Iyashi KūkenJP | Hudson Soft | Yes | Yes | Yes |
My Aquarium 2 Blue Oasis: Michinaru ShingaiJP | Hudson Soft | Yes | Yes | Yes |
My Dolphin Sea Farm: Iruka to Watashi no ShowtimeJP | T&S Ltd. | Yes | Yes | No |
My Little Baby | dtp young entertainment | No | Yes | Yes |
My PlanetariumNA(no longer available in North America) My Starry NightPAL PlanetariumJP | Hudson Soft | Yes | Yes | Yes |
My Pokémon Ranch Minna no Pokemon Bokujō: Platina TaiōbanJP | Nintendo, Ambrella | Yes | Yes | Yes |
My Zoo Animal Life: Dōbutsu Fureai SeikatsuJP | Hudson Soft | Yes | Yes | Yes |
Möbius Drive | Jorudan Co. Ltd. | Yes | No | No |
Neves PlusNA (no longer available in North America) Neves Plus: Pantheon of TangramsPAL (available from 2010-06-11 to 2012-06-30) Hamekomi Lucky Puzzle WiiJP (no longer available in Japan) | Yuke's, Tryfirst, Abylight | Yes | Yes | Yes |
Newton vs. The Horde | RadiationBurn | No | Yes | Yes |
Niki – Rock 'n' Ball | Bplus | No | Yes | Yes |
NyxQuest: Kindred Spirits | Over The Top Games, Agatsuma Entertainment | Yes | Yes | Yes |
Oekaki Logic (no longer available) | G-Mode | Yes | No | No |
Onslaught MadsectaJP | Hudson Soft, Shade | Yes | Yes | Yes |
Order!! | Poisoft | Yes | No | No |
Osu! Exercise Dōjō | IE Institute Co., Ltd. | Yes | No | No |
Othello | Arc System Works | Yes | No | No |
Ouchi de Mugen Puchi Puchi Wii | Bandai Namco | Yes | No | No |
Out of Galaxy: Gin no Kōshika (available from 2009-04-14 to 2011-11-29 in Japan) | Sunsoft | Yes | No | No |
Overflow | Digital Leisure | No | Yes | No |
Overturn Overturn: Mecha WarsPAL | Studio Zan, Gamebridge | Yes | Yes | Yes |
Paint Splash | KnapNok Games | No | Yes | Yes |
Pallurikio | Playstos | No | Yes | Yes |
Paper Wars: Cannon Fodder | iFun4all | No | Yes | Yes |
Party Fun PirateNA Pop-up Pirate!PAL Kurohige Kiki Ippatsu WiiJP | Takara Tomy | Yes | Yes | Yes |
Pearl Harbor Trilogy - 1941: Red Sun Rising | Legendo Entertainment | No | Yes | Yes |
Penguins & Friends: Hey! That's My Fish! (no longer available in North America, available from 2009-05-22 to 2012-05-15 in Europe) | Gammick Entertainment | No | Yes | Yes |
Phalanx | Zoom Inc. | Yes | No | No |
Phoenix Wright: Ace Attorney Gyakuten Saiban: Yomigaeru GyakutenJP | Capcom | Yes | Yes | Yes |
Phoenix Wright: Ace Attorney: Justice for All Gyakuten Saiban 2JP | Capcom | Yes | Yes | Yes |
Phoenix Wright: Ace Attorney: Trials and Tribulations Gyakuten Saiban 3JP | Capcom | Yes | Yes | Yes |
Physio Fun: Balance Training | Kaasa Solution | No | No | Yes |
Physio Fun: Pelvic Floor Training | Kaasa Solution | No | No | Yes |
PictureBook Games: Pop-Up PursuitNA PictureBook Games: A Pop-Up AdventurePAL Asoberu Ehon Tobida Sugoroku!JP | Nintendo | Yes | Yes | Yes |
Pinocchio's Puzzle | EnjoyUp Games | No | Yes | No |
Pirates: The Key of Dreams | Oxygen Games | No | Yes | Yes |
Pit Crew Panic! (no longer available in North America, available from 2008-12-02 to 2012-03-30 in Japan) | Hudson Soft | Yes | Yes | Yes |
Planet Fish (no longer available in North America) | Ludia | No | Yes | No |
Planet Pachinko (no longer available in North America) | Allied Kingdoms | No | Yes | No |
Play with Birds | Games Farm | No | Yes | No |
Plättchen Twist 'n' Paint | Bplus | No | Yes | Yes |
Poker Puzzle Pokers WiiJP (no longer available in Japan) | Milestone, UFO Interactive Games | Yes | No | No |
Pokosuka Racing | Recom | Yes | No | No |
Pokémon Fushigi no Dungeon: Ikuzo! Arashi no Bōkendan | Nintendo, Chunsoft | Yes | No | No |
Pokémon Fushigi no Dungeon: Mezase! Hikari no Bōkendan | Nintendo, Chunsoft | Yes | No | No |
Pokémon Fushigi no Dungeon: Susume! Honō no Bōkendan | Nintendo, Chunsoft | Yes | No | No |
Pokémon Rumble Melee! Pokemon ScrambleJP | Nintendo, Ambrella | Yes | Yes | Yes |
Pong Toss Pro - Frat Party Games | JV Games | No | Yes | No |
Pong Toss! Frat Party GamesNA Beer Pong! Frat Party GamesPAL | JV Games | No | Yes | Yes |
Ponjan Wii | Takara Tomy | Yes | No | No |
Pool Revolution: Cue SportsNA Cue Sports: Snooker vs. BilliardsPAL Cue Sports: Wi-Fi Taisen BilliardsJP | Hudson Soft | Yes | Yes | Yes |
Pop 'Em, Drop 'Em SameGameNA Pop Them, Drop Them SameGamePAL SameGame WiiJP | Hudson Soft | Yes | Yes | Yes |
Pop (available from 2008-07-29 to 2011-09-27 in Japan) | Nnooo, Electronic Arts | Yes | Yes | Yes |
Popple to Mahou no Crayon (Popple and the Magical Crayon) | G-Mode | Yes | No | No |
Potpourrii Potpourrii: A delicate mixture of challenge and fun!PAL | Abstraction Games | No | Yes | Yes |
Princess Ai Monogatari (no longer available) | Sunsoft | Yes | No | No |
Protöthea | Digital Builders, Sabarasa, Ubisoft | No | Yes | Yes |
Pub Darts | Big Blue Bubble | No | Yes | Yes |
Pucca's kisses game | BigBen Interactive | No | Yes | Yes |
Rabbids Lab | Ubisoft | No | Yes | Yes |
Racers' Islands: Crazy Arenas (no longer available in Europe) | Artefacts Studio, Zallag | No | Yes | Yes |
